
| CODE ARTICLE | DESIGNATION | FORMAT | UNIT/CS | CS/PALET |
|---|---|---|---|---|
| AS10081 | - TUNA CHUNK IN BRINE | 80G - 1/10 | 4x12 | 180 |
| AS10082 | TUNA CHUNK IN BRINE | 160G - 1/5 | 4x12 | 92 |
| AS10083 | TUNA CHUNK IN OIL | 160G - 1/5 | 4x12 | 92 |
| AS10084 | TUNA CHUNK IN BRINE | 400G - 1/2 | 24 | 72 |
| AS10085 | TUNA CHUNK IN BRINE | 800G 4/4 | 12 | 72 |
| AS10086 | TUNA CHUNK IN BRINE | 1880G 3/1 | 6 | 45 |

