
| CODE ARTICLE | DESIGNATION | FORMAT | UNIT/CS | CS/PALET |
|---|---|---|---|---|
| DPE10080 | SOFTENER “FRESH AIR” | 1L | 12 | 50 |
| DPE10081 | SOFTENER “PEACH SOFTNESS” | 1L | 12 | 50 |
| DPE10082 | SOFTENER “SPRING FLOWERS” | 1L | 12 | 50 |
| DPE10074 | SOFTENER “FRESHNESS OCEAN” | 2L | 8 | 40 |
| DPE10075 | SOFTENER “COTTON FLOWER” | 2L | 8 | 40 |
| DPE10076 | SOFTENER “SOFT ALMOND” | 2L | 8 | 40 |
| DPE10077 | “SOFTENER FLORAL” | 2L | 8 | 40 |
| DPE10007 | SOFTENER | 4L | 3 | 44 |

