
| CODE ARTICLE | DESIGNATION | FORMAT | UNIT/CS | CS/PALET |
|---|---|---|---|---|
| DPE10110 | BABY DIAPERS SIZE 2 MINI 3-6KG | X40 | 4 | 59 |
| DPE10111 | BABY DIAPERS SIZE 3 MIDI 5-9KG | X36 | 4 | 48 |
| DPE10112 | BABY DIAPERS SIZE 4 MAXI 8-19KG | X32 | 4 | 49 |
| DPE10113 | BABY DIAPERS SIZE 5 JUNIOR 11-25KG | X28 | 4 | 49 |
| DPE10108 | BABY WIPES SIZE 15X18CM WITH FLIPTOP | X72 | 24 | 49 |
| DPE10109 | BABY WIPES SIZE 15X18CM WITH FLIPTOP | X120 | 24 | 42 |

