
| CODE ARTICLE | DESIGNATION | FORMAT | UNIT/CS | CS/PALET |
|---|---|---|---|---|
| DPE10091 | TOILET BOWL CLEANER | X2 | 48 | 120 |
| DPE10092 | TOILET BOWL CLEANER | X4 | 36 | 84 |
| DPE10098 | TOILET BOWL CLEANER OCEAN | X2 | 24 | 60 |
| DPE10095 | 5IN1 TOILET BOWL CLEANER LEMON | X1 | 24 | 60 |
| DPE10096 | 5IN1 TOILET BOWL CLEANER OCEAN | X1 | 24 | 60 |
| DPE10097 | 5IN1 TOILET BOWL CLEANER PINE | X1 | 24 | 60 |
| DPE20000 | 5IN1 TOILET BOWL CLEANER LAVAND | X1 | 24 | 60 |
| DPE10116 | 5IN1 TOILET BOWL CLEANER OCEAN | X1 | 24 | 60 |

