
| CODE ARTICLE | DESIGNATION | FORMAT | UNIT/CS | CS/PALET |
|---|---|---|---|---|
| DPE10105 | INSECTICIDES PARFUMES VOLANTS | 400ML | 12 | 156 |
| DPE10106 | INSECTICIDES PARFUMES RAMPANTS | 400ML | 12 | 156 |
| DPE10107 | INSECTICIDES PARFUMES MULTI | 400ML | 12 | 156 |
| DPE10127 | INSECTICIDES PARFUMES MULTI | 750ML | 12 | 72 |
| DPE10128 | INSECTICIDES PARFUMES VOLANTS | 750ML | 12 | 72 |
| DPE10129 | INSECTICIDES PARFUMES RAMPANTS | 750ML | 12 | 72 |

