
| CODE ARTICLE | DESIGNATION | FORMAT | UNIT/CS | CS/PALET |
|---|---|---|---|---|
| AS11000 | PITTED GREEN OLIVES GLASS IN GLASS JAR | 37CL | 12 | 117 |
| AS11003 | WHOLE GREEN OLIVES GLASS IN GLASS JAR | 37CL | 12 | 117 |
| AS11014 | PITTED BLACK OLIVES GLASS IN GLASS JAR | 37CL | 12 | 117 |
| AS11016 | WHOLE BLACK OLIVES GLASS IN GLASS JAR | 37CL | 12 | 117 |
| AS11002 | PITTED GREEN OLIVES IN CAN | 5/1 - 4300G | 3 | 55 |
| AS11001 | PITTED BLACK OLIVES IN CAN | 5/1 - 4300G | 3 | 55 |
| AS11007 | PICKLES | 37CL | 12 | 140 |
| AS11006 | PICKLES | 72CL | 12 | 72 |

