
| CODE ARTICLE | DESIGNATION | FORMAT | UNIT/CS | CS/PALET |
|---|---|---|---|---|
| AS11000 | OLIVES VERTES DENOYAUTEES BOCAL | 37CL | 12 | 117 |
| AS11003 | OLIVES VERTES ENTIERES BOCAL | 37CL | 12 | 117 |
| AS11014 | OLIVES NOIRES DENOYAUTEES BOCAL | 37CL | 12 | 117 |
| AS11016 | OLIVES NOIRES ENTIERES BOCAL | 37CL | 12 | 117 |
| AS11002 | OLIVES VERTES DENOYAUTEES BOITE | 5/1 - 4300G | 3 | 55 |
| AS11001 | OLIVES NOIRES DENOYAUTEES BOITE | 5/1 - 4300G | 3 | 55 |
| AS11007 | CORNICHONS | 37CL | 12 | 140 |
| AS11006 | CORNICHONS | 72CL | 12 | 72 |

