
| CODE ARTICLE | DESIGNATION | FORMAT | UNIT/CS | CS/PALET |
|---|---|---|---|---|
| DPE12040 | EPONGES GRATTANTES | X5 | 72 | 28 |
| DPE12042 | EPONGES GRATTANTES VEGETALES | X2 | 64 | 72 |
| DPE12009 | EPONGES VEGETALES | X2 | 56 | 72 |
| DPE12043 | EPONGE VEGETALE GRAND FORMAT | X1 | 48 | 72 |
| DPE12045 | TAMPONS ABRASIFS | X5 | 28 | 72 |
| DPE12039 | SPIRALE INOX | X2 | 50 | 150 |
| DPE12044 | SPIRALE INOX | X1 | 100 | 150 |

