
| CODE ARTICLE | DESIGNATION | FORMAT | UNIT/CS | CS/PALET |
|---|---|---|---|---|
| AS10034 | APRICOT JAM | 380G | 12 | 140 |
| AS10035 | FIG JAM | 380G | 12 | 140 |
| AS10036 | STRAWBERRY JAM | 380G | 12 | 140 |
| AS10038 | ORANGE JAM | 380G | 12 | 140 |
| AS10073 | APPLE CINNAMON JAM | 380G | 12 | 140 |
| AS10039 | APRICOT JAM | 800G | 6 | 144 |
| AS10041 | STRAWBERRY JAM | 800G | 6 | 144 |

